<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon, B&amp;N and Sony Ebook Price Comparison</title>
	<atom:link href="http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 20:31:14 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel Stirn</title>
		<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/comment-page-1/#comment-21</link>
		<dc:creator>Rachel Stirn</dc:creator>
		<pubDate>Mon, 14 Dec 2009 02:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://inkmesh.com/blog/?p=25#comment-21</guid>
		<description>I am very impressed with the Kindle.  While I have not had time to become totally familiar with all of its capabilities it is very easy to use, even for one in his 70&#039;s.  I received it just before leaving on an extended trip and it was a pleasure to use on crowded airplanes and to pull out as idle moments presented themselves.</description>
		<content:encoded><![CDATA[<p>I am very impressed with the Kindle.  While I have not had time to become totally familiar with all of its capabilities it is very easy to use, even for one in his 70&#8217;s.  I received it just before leaving on an extended trip and it was a pleasure to use on crowded airplanes and to pull out as idle moments presented themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inkmesh</title>
		<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/comment-page-1/#comment-18</link>
		<dc:creator>Inkmesh</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://inkmesh.com/blog/?p=25#comment-18</guid>
		<description>We agree. We will put up a comparison with Fictionwise club prices at some point. Stay tuned.</description>
		<content:encoded><![CDATA[<p>We agree. We will put up a comparison with Fictionwise club prices at some point. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Carscadden</title>
		<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/comment-page-1/#comment-17</link>
		<dc:creator>Keith Carscadden</dc:creator>
		<pubDate>Thu, 10 Dec 2009 20:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://inkmesh.com/blog/?p=25#comment-17</guid>
		<description>I second Paul Durrant - I would like to see the comparison with Fictionwise using their Club prices. While many people buy only a few books a year, I expect that most people currently buying ebooks buy many more.</description>
		<content:encoded><![CDATA[<p>I second Paul Durrant &#8211; I would like to see the comparison with Fictionwise using their Club prices. While many people buy only a few books a year, I expect that most people currently buying ebooks buy many more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Durrant</title>
		<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/comment-page-1/#comment-16</link>
		<dc:creator>Paul Durrant</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://inkmesh.com/blog/?p=25#comment-16</guid>
		<description>An interesting comparison, and relevant if you&#039;re trying to buy a single book. But grossly unfair to fictionwise if you&#039;re interested in buying a lot of books.

I recently added up my spend at fictionwise this year. I&#039;ve bought 147 books from January to November from fictionwise, for a net cost of $431.85. Checking the Kindle ebook prices, I would have had to pay $827.02 for them from Amazon, so I made a net saving over the Kindle prices of $395.17 or 47% of the Kindle price.

Of course, if I&#039;d paid Fictionwise retail price (i.e. the RRP set by the publishers) for the books, they would have cost me $1090.

My average ebook price for the year was $2.94. Retail average for the books I bought was $7.41, Amazon average was $5.63, so my books were a little bit cheaper on average than your (much larger) selection.

For now I&#039;ll stick with Fictionwise.</description>
		<content:encoded><![CDATA[<p>An interesting comparison, and relevant if you&#8217;re trying to buy a single book. But grossly unfair to fictionwise if you&#8217;re interested in buying a lot of books.</p>
<p>I recently added up my spend at fictionwise this year. I&#8217;ve bought 147 books from January to November from fictionwise, for a net cost of $431.85. Checking the Kindle ebook prices, I would have had to pay $827.02 for them from Amazon, so I made a net saving over the Kindle prices of $395.17 or 47% of the Kindle price.</p>
<p>Of course, if I&#8217;d paid Fictionwise retail price (i.e. the RRP set by the publishers) for the books, they would have cost me $1090.</p>
<p>My average ebook price for the year was $2.94. Retail average for the books I bought was $7.41, Amazon average was $5.63, so my books were a little bit cheaper on average than your (much larger) selection.</p>
<p>For now I&#8217;ll stick with Fictionwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/comment-page-1/#comment-8</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Sun, 06 Dec 2009 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://inkmesh.com/blog/?p=25#comment-8</guid>
		<description>You&#039;ve entirely forgotten something big: library books. If you&#039;re interested in finding out how much *using* one of these devices costs, consider that I get 50-75% of my ebooks for free from the library. I agree, though, that Sony isn&#039;t really trying. I doubt they&#039;re really interested in running an ebook store; they&#039;re only doing it to sell devices. If Amazon or B&amp;N started using ePub format, I bet Sony would quit trying to sell books within 6 months.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve entirely forgotten something big: library books. If you&#8217;re interested in finding out how much *using* one of these devices costs, consider that I get 50-75% of my ebooks for free from the library. I agree, though, that Sony isn&#8217;t really trying. I doubt they&#8217;re really interested in running an ebook store; they&#8217;re only doing it to sell devices. If Amazon or B&amp;N started using ePub format, I bet Sony would quit trying to sell books within 6 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBook Reader</title>
		<link>http://inkmesh.com/blog/2009/11/30/amazon-barnes-and-noble-sony-ebook-pricing/comment-page-1/#comment-2</link>
		<dc:creator>eBook Reader</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://inkmesh.com/blog/?p=25#comment-2</guid>
		<description>Thanks for the comparisons!  This is valuable information and is a hot topic for a lot of people looking into buying an ebook reader.

I&#039;m glad to see B&amp;N being as competitive as they are; this will ramp up competition and ultimately benefit the consumer.

And I&#039;m really surprised to see Sony rank so low.</description>
		<content:encoded><![CDATA[<p>Thanks for the comparisons!  This is valuable information and is a hot topic for a lot of people looking into buying an ebook reader.</p>
<p>I&#8217;m glad to see B&amp;N being as competitive as they are; this will ramp up competition and ultimately benefit the consumer.</p>
<p>And I&#8217;m really surprised to see Sony rank so low.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
